General Poker: About Dan Harrington's books: 8: May 20th, 2020 2:20 AM: Learning Poker: CardsChat is an online poker community of 331,909 members in 190 countries. About Us Contact Us Sitemap. Dan Harrington’s Poker Book On Top March 12, 2019 by index Recently a study was done by the writer Lee Davy and 888Poker with regards to the books that are written on Poker by the Poker pro as well as others. The objective of this study was to find out the best books in the field.
Country | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|
04-Mar-2020 | United States | $ 360 + 40 No Limit Hold'em - Seniors 2020 The Wynn Spring Classic, Las Vegas | 8th | $ 1,602 | ||
23-Jul-2019 | United States | $ 400 No Limit Hold'em - Closer Day (Event #130) DeepStack Championship Poker Series, Las Vegas | 83rd | $ 750 | 14.22 | |
19-Jun-2019 | United States | $ 1,025 + 75 No Limit Hold'em The Wynn Summer Classic, Las Vegas | 23rd | $ 3,127 | 18.44 | |
09-Jun-2014 | United States | $ 1,000 No Limit Hold'em - Turbo (Event #23) 45th World Series of Poker - WSOP 2014, Las Vegas | 82nd | $ 2,532 | ||
18-Jun-2012 | United States | $ 2,500 Mixed Hold'em (Event #35) 43rd World Series of Poker - WSOP 2012, Las Vegas | 45th | $ 4,229 | ||
07-Nov-2010 | United States | $ 1,070 + 10 No Limit Hold'em - Hall of Fame Open 2010 Caesars Palace Classic, Las Vegas | 5th | $ 3,984 | ||
03-Jul-2009 | United States | $ 10,000 World Championship No Limit Hold'em 40th World Series of Poker - WSOP 2009, Las Vegas | 252nd | $ 32,963 | ||
31-May-2009 | United States | Champions Invitational 40th World Series of Poker - WSOP 2009, Las Vegas | 3rd | |||
06-Oct-2008 | United States | $ 20,000 Week 6 - The Mayfair Club Poker After Dark (PAD) Season IV, Las Vegas | 6th | |||
25-Aug-2007 | United States | $ 9,500 + 200 No Limit Hold'em - Championship Event 2007 Legends of Poker, Los Angeles | 1st | $ 1,635,365 | ||
28-Apr-2007 | United States | No Limit Hold'em World Poker Tour - WPT Poker by the Book: Chapter 2, Las Vegas | 3rd | |||
14-Dec-2006 | United States | $ 15,000 + 400 WPT Doyle Brunson North American Poker Classic - No Limit Hold'em Fifth Annual Five Diamond World Poker Classic, Las Vegas | 80th | $ 25,370 | ||
16-Oct-2006 | United States | $ 10,000 + 300 No Limit Hold'em - Championship Event Festa Al Lago V Poker Tournament, Las Vegas | 45th | $ 16,700 | ||
07-Aug-2006 | United States | $ 10,000 + 300 Bellagio Cup II - No Limit Hold'em Bellagio Cup II, Las Vegas | 44th | $ 12,470 | ||
21-Jul-2006 | United States | $ 2,000 No Limit Hold'em 37th World Series of Poker - WSOP 2006, Las Vegas | 23rd | $ 18,655 | ||
10-May-2006 | United States | $ 7,500 + 200 Heads Up No Limit Hold'em The Mirage Poker Showdown, Las Vegas | 6th | $ 18,624 | ||
27-Feb-2006 | United States | $ 10,000 WPT - Main Event - No Limit Hold'em World Poker Tour - WPT Bay 101 Shooting Star, San Jose | 22nd | $ 50,000 | ||
18-Nov-2005 | United States | Grand Final Poker Royale - Battle of the Ages, Temecula | 1st | $ 50,000 | ||
11-Nov-2005 | United States | Preliminary Match 6 Poker Royale - Battle of the Ages, Temecula | 2nd | |||
21-Oct-2005 | United States | Preliminary Match 3 Poker Royale - Battle of the Ages, Temecula | 1st | $ 6,000 | ||
18-Oct-2005 | United States | $ 10,000 + 200 2nd Annual Doyle Brunson North American Poker Championship - No Limit Hold'em Bellagio Festa Al Lago IV, Las Vegas | 2nd | $ 620,730 | ||
07-Oct-2005 | United States | Preliminary Match 1 Poker Royale - Battle of the Ages, Temecula | 4th | |||
29-Mar-2005 | United States | $ 5,000 + 100 Championship Event - No Limit Hold'em 2005 World Poker Challenge, Reno | 22nd | $ 10,352 | ||
18-Feb-2005 | United States | $ 9,603 + 397 Main Event - No Limit Hold'em Championship 2005 L.A. Poker Classic, Los Angeles | 17th | $ 36,165 | ||
09-Nov-2004 | United States | PPT No Limit Hold'em Final Day 2004 World Poker Finals, Mashantucket | 4th | $ 45,000 | ||
22-May-2004 | United States | $ 10,000 World Championship Event 35th World Series of Poker - WSOP 2004, Las Vegas | 4th | $ 1,500,000 | ||
19-Apr-2004 | United States | $ 25,000 WPT No Limit Hold'em Championship Final Day World Poker Tour - WPT Championship, Las Vegas | 21st | $ 49,899 | ||
03-Oct-2003 | United States | $ 5,000 + 150 No Limit Hold'em - Main Event 2003 Four Queens Poker Classic, Las Vegas | 5th | $ 25,875 | ||
19-Sep-2003 | United States | $ 500 + 40 No Limit Hold'em World Poker Tour - WPT Borgata Poker Open, Atlantic City | 5th | $ 7,785 | ||
19-May-2003 | United States | $ 10,000 World Championship Event 34th World Series of Poker - WSOP 2003, Las Vegas | 3rd | $ 650,000 | ||
01-Aug-2000 | United States | $ 2,500 + 80 Global Championship Cup - No Limit Hold'em Global Pot Limit No Limit Open, Los Angeles | 1st | $ 27,000 | ||
25-Jan-2000 | United States | $ 1,000 + 60 Pot Limit Hold'em Carnivale of Poker III, Las Vegas | 7th | $ 4,400 | ||
Aug-1998 | United States | $ 300 No Limit Hold'em 1998 Legends of Poker, Los Angeles | 7th | $ 1,850 | ||
13-Feb-1998 | United States | $ 300 + 30 No Limit Hold'em 1998 L.A. Poker Classic, Los Angeles | 3rd | $ 10,530 | ||
10-Feb-1998 | United States | $ 300 + 30 Lowball 1998 L.A. Poker Classic, Los Angeles | 5th | $ 2,235 | ||
26-Aug-1997 | United States | $ 5,000 + 80 Championship Event - No Limit Hold'em Hall of Fame Poker Classic 1997, Las Vegas | 9th | $ 9,200 | ||
05-May-1997 | United States | $ 3,000 No Limit Hold'em 28th World Series of Poker - WSOP 1997, Las Vegas | 17th | $ 5,208 | ||
19-Jan-1997 | United States | $ 1,000 + 55 No Limit Hold'em 1997 Four Queens Poker Classic, Las Vegas | 2nd | $ 25,400 | ||
14-May-1996 | United States | $ 10,000 No Limit Hold'em World Championship 27th World Series of Poker - WSOP 1996, Las Vegas | 17th | $ 23,400 | ||
Sep-1995 | United States | $ 5,000 No Limit Hold'em 1995 Four Queens Poker Classic, Las Vegas | 1st | $ 212,000 | ||
08-Jul-1995 | England | £ 1,500 No Limit Hold'em 1995 Festival Of Poker, London | 1st | £ 68,500 | $ 109,250 | |
19-May-1995 | United States | $ 10,000 No Limit Hold'em World Championship 26th World Series of Poker - WSOP 1995, Las Vegas | 1st | $ 1,000,000 | ||
15-May-1995 | United States | $ 2,500 No Limit Hold'em 26th World Series of Poker - WSOP 1995, Las Vegas | 1st | $ 249,000 | ||
09-Nov-1992 | United States | $ 5,000 + 80 No Limit Hold'em - Championship Event Hall of Fame Poker Classic 1992, Las Vegas | 6th | $ 18,725 | ||
20-Jan-1990 | United States | $ 2,500 + 50 No Limit Hold'em Super Stars Of Poker, Tahoe | 4th | $ 9,528 | ||
06-May-1988 | United States | $ 1,500 No Limit Hold'em 19th World Series of Poker - WSOP 1988, Las Vegas | 18th | $ 3,000 | ||
Mar-1988 | United States | $ 300 No Limit A-5 Cajun Cup 1988 , Las Vegas | 4th | $ 4,464 | ||
Jun-1987 | United States | $ 1,000 Limit Hold'em 1987 Knights of the Round Table , Atlantic City | 8th | $ 1,650 | ||
Jun-1987 | United States | $ 500 Limit Hold'em 1987 Knights of the Round Table , Atlantic City | 2nd | $ 21,125 | ||
12-May-1987 | United States | $ 10,000 No Limit Hold'em World Championship 18th World Series of Poker - WSOP 1987, Las Vegas | 6th | $ 43,750 | ||
15-May-1986 | United States | $ 1,500 Limit Hold'em 17th World Series of Poker - WSOP 1986, Las Vegas | 24th | $ 1,500 | ||
Jan-1986 | United States | $ 2,500 No Limit Hold'em Grand Prix of Poker 1986, Las Vegas | 4th | $ 13,050 |
If you're not acquainted with 'Action' Dan Harrington or his accomplishments, it's probably because he wants it that way. What does Dan Harrington want the poker world to know about him? 'As little as possible,' he said, grinning from ear to ear.
As a young man, he excelled at chess and won the state championships in Massachusetts and New Jersey. Thereafter, he was a backgammon pro, quitting only after winning a $27,000 championship that the organizer failed to pay. Early poker experiences came at the Mayfair Club in the mid-'80s, where he played with Howard Lederer and Erik Seidel.
Harrington won the 1995 World Series of Poker championship event. That same year he won his second bracelet in the $2,500 no-limit hold'em event. Harrington, amazingly, made back-to-back final tables in the 2003 and 2004 WSOP main event. In 2005 he finished second at the Doyle Brunson North American Poker Championship. In 2007, Harrington showed the world that he is still one the most dangerous tournament players in the world when he won the World Poker Tour Legends of Poker main event. He added more than $1.6 million to his lifetime earnings which now exceed $6 million.
Harrington has also excelled in the writing world, penning a successful three-part series entitled 'Harrington on Hold'em.'